Natural Resources and Environmental Paper Review Pdf 2018
The fix of journals have been ranked according to their SJR and divided into iv equal groups, 4 quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the second highest values, Q3 (orange) the tertiary highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Ecology Science (miscellaneous) | 2016 | Q2 |
Environmental Science (miscellaneous) | 2017 | Q4 |
Environmental Scientific discipline (miscellaneous) | 2018 | Q3 |
Ecology Scientific discipline (miscellaneous) | 2019 | Q3 |
Environmental Science (miscellaneous) | 2020 | Q3 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per commodity'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from Information technology measures the scientific influence of the average article in a periodical, it expresses how fundamental to the global scientific word an boilerplate article of the journal is.
Year | SJR |
---|---|
2016 | 0.566 |
2017 | 0.111 |
2018 | 0.149 |
2019 | 0.154 |
2020 | 0.202 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Yr | Documents |
---|---|
2016 | 0 |
2017 | 14 |
2018 | 17 |
2019 | 34 |
2020 | 39 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that periodical. The chart shows the development of the average number of times documents published in a periodical in the by 2, three and four years have been cited in the current year. The ii years line is equivalent to journal touch factor ™ (Thomson Reuters) metric.
Cites per certificate | Yr | Value |
---|---|---|
Cites / Doctor. (4 years) | 2016 | 0.000 |
Cites / Doc. (4 years) | 2017 | 0.000 |
Cites / Doc. (4 years) | 2018 | 0.429 |
Cites / Doc. (4 years) | 2019 | 0.613 |
Cites / Doc. (iv years) | 2020 | 0.877 |
Cites / Doc. (3 years) | 2016 | 0.000 |
Cites / Physician. (3 years) | 2017 | 0.000 |
Cites / Doctor. (3 years) | 2018 | 0.429 |
Cites / Doc. (three years) | 2019 | 0.613 |
Cites / Doc. (3 years) | 2020 | 0.877 |
Cites / Doc. (2 years) | 2016 | 0.000 |
Cites / Doc. (2 years) | 2017 | 0.000 |
Cites / Doc. (2 years) | 2018 | 0.429 |
Cites / Doc. (2 years) | 2019 | 0.613 |
Cites / Medico. (2 years) | 2020 | 0.961 |
Development of the full number of citations and journal's self-citations received by a periodical's published documents during the iii previous years.
Journal Cocky-citation is defined every bit the number of commendation from a journal citing article to articles published by the same periodical.
Cites | Year | Value |
---|---|---|
Cocky Cites | 2016 | 0 |
Self Cites | 2017 | 0 |
Self Cites | 2018 | 0 |
Self Cites | 2019 | 5 |
Self Cites | 2020 | 7 |
Total Cites | 2016 | 0 |
Total Cites | 2017 | 0 |
Full Cites | 2018 | 6 |
Total Cites | 2019 | 19 |
Total Cites | 2020 | 57 |
Development of the number of total commendation per document and external citation per certificate (i.e. periodical cocky-citations removed) received past a journal'southward published documents during the 3 previous years. External citations are calculated by subtracting the number of self-citations from the full number of citations received by the periodical's documents.
Cites | Year | Value |
---|---|---|
External Cites per certificate | 2016 | 0 |
External Cites per certificate | 2017 | 0 |
External Cites per certificate | 2018 | 0.429 |
External Cites per document | 2019 | 0.452 |
External Cites per document | 2020 | 0.769 |
Cites per document | 2016 | 0.000 |
Cites per certificate | 2017 | 0.000 |
Cites per document | 2018 | 0.429 |
Cites per document | 2019 | 0.613 |
Cites per certificate | 2020 | 0.877 |
International Collaboration accounts for the manufactures that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than than i country accost.
Year | International Collaboration |
---|---|
2016 | 0 |
2017 | 7.14 |
2018 | 17.65 |
2019 | twenty.59 |
2020 | 17.95 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial inquiry (research articles, briefing papers and reviews) in 3 year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Twelvemonth | Value |
---|---|---|
Not-citable documents | 2016 | 0 |
Not-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Not-citable documents | 2019 | 0 |
Non-citable documents | 2020 | 0 |
Citable documents | 2016 | 0 |
Citable documents | 2017 | 0 |
Citable documents | 2018 | 14 |
Citable documents | 2019 | 31 |
Citable documents | 2020 | 65 |
Ratio of a periodical's items, grouped in three years windows, that take been cited at least once vs. those not cited during the post-obit twelvemonth.
Documents | Yr | Value |
---|---|---|
Uncited documents | 2016 | 0 |
Uncited documents | 2017 | 0 |
Uncited documents | 2018 | 9 |
Uncited documents | 2019 | 17 |
Uncited documents | 2020 | 35 |
Cited documents | 2016 | 0 |
Cited documents | 2017 | 0 |
Cited documents | 2018 | 5 |
Cited documents | 2019 | 14 |
Cited documents | 2020 | 30 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Become it
Metrics based on Scopus® information as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21100840089&tip=sid&clean=0
0 Response to "Natural Resources and Environmental Paper Review Pdf 2018"
إرسال تعليق